Characteristics
1. 800×600 7" true-color display
2. Button operation
3. The interface is intuitive and easy to operate
4. Quick menu
5. Multi-level password protection
6. Process programs and control parameters can be uploaded/downloaded/copied
7. USB flash drive backup and upgrade
8. It provides manual button operation functions to achieve automatic single-step operation control
9. It has the function of "post-sampling" addition
10. It has the function of water intake according to water volume or water level
11. It offers multiple water inlet/outlet options and multiple overflow water washing methods
12. It allows for the customization of both switch quantities and analog quantities.
13. It is capable of controlling the double material cylinder, the spare cylinder, and the main cylinder simultaneously
14. It features constant power control of the fan in the air flow/gas-liquid dyeing vat and automatic control of the fabric circulation period
15. It has the function of statistics on the consumption of water, electricity, and steam
16. It provides a flow chart of the control of simulated mechanical equipment, allowing for a clear view of the dyeing vat's status
17. It can be switched between Chinese and English.
Technical parameters and function description
Name | T757 |
Control system | Based on ARM® CORTEX-A9 dual-core industrial processor with linux operating system |
Computer structure | Split structure, using host and analog distributed installation, 485 communication mode to connect analog modules |
Control mode | Computer host + analog module + PLC combination control, PLC can be equipped with Mitsubishi, Huichuan, Delta, LS (LG) |
Analog quantity | TF-10AD module: current output 5 way, current input 2 way, temperature input 2 way, pulse input 2 way |
TF-21AD module:current output 11, current input 5, temperature input 4, pulse input 3 | |
Standard: TF-21AD module, optional: TF-10AD module | |
Number of switches | Switching input 80 channels, switching output 96 channels (input and output through PLC communication mode, expandable) |
Temperature control mode | Switching type and proportional type are available; switch type/proportional type heating and cooling, proportional heating and switch cooling can be realized, and the maximum deviation is ≤1 ℃. |
Feeding mode | Switch/proportional type dosing (built-in 9 feeding curve), circulating dissolving/feeding, cleaning tank and other functions |
Bath ratio control | Using sensors such as flow meters and liquid level transmitters, it is possible to automatically control the amount of water in accordance with the weight of the cloth (yarn) or the height of the yarn layer. Including water level inflow, bath ratio inflow, water volume inflow, memory inflow |
Define function | All switch, analog input and output, and pulse input signals can be customized channel position |
Information inquiry | Can store 6 months of process temperature, feeding, cloth head, water level curve, dyeing batch, abnormal alarm, energy consumption record |
Storage process | Process program capacity 200, single program step 250 steps |
Monitoring communication | The RS485 communication interface is adopted to connect to the general brand PLC, and the Ethernet communication interface is adopted to build the central control system |
Operating conditions | Operating voltage: AC180-260V,50HZ, power consumption ≤20W, operating temperature 0-50℃ |
Dimensions | 215 mm (width) × 268 mm (height) × 98mm (depth) |
Opening size | 185 mm (width) × 238 mm (height) |
T757 computers do not have a switch input and output module, need to be combined with PLC | |

TF-21AD analog module(Standard configuration) TF-10AD analog module(Optional)


